What is Ceylinco Suwa Sampatha International?
Ceylinco Suwa Sampatha International is a premium medical policy that offers access to the best medical facilities in the world and right here in Sri Lanka. You can seek the best medical care and get hospitalized in Sri Lanka or at the world’s top state-of-the-art hospitals and medical facilities in the event of an illness.
With Suwa Sampatha International, you are ensured the very best when you need it the most.
Who is Ceylinco Suwa Sampatha International for?
What are the benefits of Ceylinco Suwa Sampatha International?
Benefits
Plan A | Plan B | |
---|---|---|
Benefit | Sum Insured (USD) | |
Annual aggregate policy limit per insured | $1,000,000 | $50,000 |
In-hospital accommodation, treatment & surgery | Full Cover | Full Cover |
In-hospital accommodation, treatment & surgery in Sri Lanka | Full Cover | Rs. 1,000,000 |
Specialist out-patient services | Full Cover | Full Cover (excluding home country) |
Cancer treatment (in-patient & out-patient) | Full Cover | Full Cover |
Kidney dialysis (in-patient & out-patient) | Full Cover | Full Cover |
Physiotherapy treatment | Full Cover | Full Cover |
Psychiatric treatment (covered after 10 months) | $10,000 | No Cover |
Day / out-patient surgery | Full Cover | Full Cover |
Casualty, ward, accident & emergency services | Full Cover | Full Cover |
Hospital accommodation for accompanying parent (for insured child below age 19, excluding home country) | Full Cover | Full Cover |
Local ambulance services | Full Cover | $2,000 |
Accidental dental treatment (provided treatment was sought 7 days from date of accident) | Full Cover | Full Cover |
Home nursing care (following discharge from hospital) | Full Cover (up to a maximum of 30 days each disability) | No Cover |
Operations for kidney, heart, liver and lung transplants (excluding costs of obtaining donor organs) | Full Cover | Full Cover |
Operation cost for bone marrow transplant | Full Cover | Full Cover |
Emergency medical evacuation & repatriation | Full Cover | Full Cover |
Repatriation of mortal remains | Full Cover | Full Cover |
Travelling for companion when patient is critically ill | Full Cover | No Cover |
Daily hospital cash grant (after 72 hours of surgical treatment) | $15 per 24 hour period (up to a maximum of 30 days) | No Cover |
Cost of economy air ticket (for insured patient) | $1,200 | $1,200 |
PET, MRI & CT (prescribed by a doctor) | $2,500 | $2,500 |
Maternity complications 12 month waiting period before eligible (no cover for routine maternity, or pre or post natal treatment) | Full Cover | No Cover |
Annual Premium Per Member | USD $880 + Taxes | USD $440 + Taxes |
– Full cover means eligible cover up to and subject to the Annual Aggregate Policy Limit.
– Age limit below 70 years. For individuals enrollment age is 60 years.
*Terms & Conditions apply.